| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 / Laser Radial | 1783486 | Toby Iglehart | 1154 | 1.0 | 1.0 | (5.0) | 3.0 | 10.0 | 5.0 | |
| 2nd | ILCA 6 / Laser Radial | 221631 | Finn Harris | 1154 | (2.0) | 2.0 | 1.0 | 2.0 | 7.0 | 5.0 | |
| 3rd | OSPREY | 1287 | Stephen Gaughan | Paul Bannister | 934 | 3.0 | (4.0) | 2.0 | 4.0 | 13.0 | 9.0 |
| 4th | FLYING FIFTEEN GOLD | 3902 | Colin Filer | Jamie Gascoigne | 1028 | (6.0) | 5.0 | 6.0 | 1.0 | 18.0 | 12.0 |
| 5th | TOPPER | 47078 | Ida Iglehart | 1363 | (13.0 DNC) | 3.0 | 9.0 | 5.0 | 30.0 | 17.0 | |
| 6th | FLYING FIFTEEN SILVER | 3362 | Scott Train | Anne Stewart | 1044 | (13.0 DNC) | 10.0 DNC | 3.0 | 6.0 | 32.0 | 19.0 |
| 7th | ILCA 6 / Laser Radial | 141555 | James Colbeck | 1154 | 4.0 | 8.0 | 7.0 | (17.0 DNC) | 36.0 | 19.0 | |
| 8th | ILCA 6 / Laser Radial | 164869 | Simon Wilson | 1154 | 7.0 | 10.0 DNC | 4.0 | (17.0 DNC) | 38.0 | 21.0 | |
| 9th | ILCA 6 / Laser Radial | 180361 | Finlay Train | 1154 | 5.0 | 10.0 DNC | 8.0 | (17.0 DNC) | 40.0 | 23.0 | |
| 10th | FLYING FIFTEEN SILVER | 3200 | John Sproat | Chris Nurney | 1044 | 13.0 DNC | 10.0 DNC | (21.0 DNC) | 7.0 | 51.0 | 30.0 |
| 11th | ILCA 4 / Laser 4.7 | 197633 | Jess Brown | 1216 | 13.0 DNC | 10.0 DNC | (18.0) | 8.0 | 49.0 | 31.0 | |
| 12th | ILCA 6 / Laser Radial | 107006 | Dewi Williams | 1154 | 9.0 | 6.0 | (21.0 DNC) | 17.0 DNC | 53.0 | 32.0 | |
| 13th | FINN | 509 | Scott McColm | 1049 | 8.0 | 7.0 | (21.0 DNC) | 17.0 DNC | 53.0 | 32.0 | |
| 14th | FIREBALL | 12509 | James Bishop | Noa Crowley | 959 | 13.0 DNC | 10.0 DNC | (21.0 DNC) | 9.0 | 53.0 | 32.0 |
| 15th | ILCA 4 / Laser 4.7 | 167774 | Stewart Biggar | 1216 | (13.0 DNC) | 10.0 DNC | 12.0 | 10.0 | 45.0 | 32.0 | |
| 16th | ILCA 6 / Laser Radial | 163650 | Murray Wilson | 1154 | 13.0 DNC | 10.0 DNC | 10.0 | (14.0) | 47.0 | 33.0 | |
| 17th | ILCA 4 / Laser 4.7 | 113331 | Lucy Leyshon | 1216 | (13.0 DNC) | 10.0 DNC | 13.0 | 11.0 | 47.0 | 34.0 | |
| 18th | ILCA 4 / Laser 4.7 | 179649 | Callum McRobert | 1216 | 13.0 DNC | 10.0 DNC | 11.0 | (17.0 DNC) | 51.0 | 34.0 | |
| 19th | ILCA 4 / Laser 4.7 | 157609 | Katie Brown | 1216 | 13.0 DNC | 10.0 DNC | (15.0) | 12.0 | 50.0 | 35.0 | |
| 20th | GP14 | 13914 | John Broadbent | Oliver Wilson | 1141 | 13.0 DNC | 10.0 DNC | (21.0 DNC) | 13.0 | 57.0 | 36.0 |
| 21st | FIREBALL | 4985 | James Bishop | Noa Crowley | 959 | 13.0 DNC | 9.0 | (20.0) | 15.0 | 57.0 | 37.0 |
| 22nd | RS FEVA XL | 0 | Idas Iglehart | Elise Reilly | 1244 | 10.0 | 10.0 DNC | (21.0 DNC) | 17.0 DNC | 58.0 | 37.0 |
| 23rd | RS400 | 1489 | Katie Bishop | Nicola McColm | 942 | 13.0 DNC | 10.0 DNC | 14.0 | (17.0 DNC) | 54.0 | 37.0 |
| 24th | GP14 | 13123 | James Bishop | Noa Crowley | 1141 | 11.0 | 10.0 DNC | (21.0 DNC) | 17.0 DNC | 59.0 | 38.0 |
| 25th | Vortex | 1175 | Alec Glendinning | 950 | 12.0 | 10.0 DNC | (21.0 DNC) | 17.0 DNC | 60.0 | 39.0 | |
| 26th | ILCA 6 / Laser Radial | 167917 | Anastasia Yao Yao | 1154 | 13.0 DNC | 10.0 DNC | (17.0) | 16.0 | 56.0 | 39.0 | |
| 27th | ILCA 7 / Laser | 195817 | James Bishop | 1104 | 13.0 DNC | 10.0 DNC | 16.0 | (17.0 DNC) | 56.0 | 39.0 | |
| 28th | ILCA 6 / Laser Radial | 171457 | Jack Johnstone | 1154 | 13.0 DNC | 10.0 DNC | (19.0) | 17.0 DNC | 59.0 | 40.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com